<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.multicorebsp.com/forum/extern.php?action=feed&amp;tid=99838&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[The MulticoreBSP Forums / leaderboard visibility]]></title>
		<link>http://www.multicorebsp.com/forum/viewtopic.php?id=99838</link>
		<description><![CDATA[The most recent posts in leaderboard visibility.]]></description>
		<lastBuildDate>Sun, 23 Jan 2022 10:35:19 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: leaderboard visibility]]></title>
			<link>http://www.multicorebsp.com/forum/viewtopic.php?pid=99957#p99957</link>
			<description><![CDATA[<p>Hi,</p><p>a nice observation I got from the mistake we did in maximazing instead of minimizing is that, given the quality score definition, because in maximizing the aim is mainly to diversify as much as possible the colors of the vertices of a hyperedge, the strategy we&#160; found is on average worst than your random partitioner that means we were able to diversify even more than the random partitioner achieving so our &quot;wrong&quot; objective <img src="http://www.multicorebsp.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /> ... now let&#039;s try to address the real challenge otpimization goal <img src="http://www.multicorebsp.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Archimedes)]]></author>
			<pubDate>Sun, 23 Jan 2022 10:35:19 +0000</pubDate>
			<guid>http://www.multicorebsp.com/forum/viewtopic.php?pid=99957#p99957</guid>
		</item>
		<item>
			<title><![CDATA[Re: leaderboard visibility]]></title>
			<link>http://www.multicorebsp.com/forum/viewtopic.php?pid=99956#p99956</link>
			<description><![CDATA[<p>Dear Archimedes,</p><p>The leaderboard is available online, please see <a href="https://challenge.huaweirc.ch" rel="nofollow">https://challenge.huaweirc.ch</a>/</p><p>1./2. If we have received your submission, you should have received an email with the position of your Team that indicates how well you did with respect to others.<br />3. The scores are relative with respect to the random partitioner available in the starter kit. That is, random partitioner&#039;s score is 0.0; a negative score means being worse than random. The total quality score is calculated as described in Section 6 of <a href="https://challenge.huaweirc.ch/HYPER_Challenge.pdf" rel="nofollow">https://challenge.huaweirc.ch/HYPER_Challenge.pdf</a></p><p>Best regards,<br />Filip</p>]]></description>
			<author><![CDATA[dummy@example.com (Filip Pawlowski)]]></author>
			<pubDate>Wed, 19 Jan 2022 15:46:23 +0000</pubDate>
			<guid>http://www.multicorebsp.com/forum/viewtopic.php?pid=99956#p99956</guid>
		</item>
		<item>
			<title><![CDATA[leaderboard visibility]]></title>
			<link>http://www.multicorebsp.com/forum/viewtopic.php?pid=99955#p99955</link>
			<description><![CDATA[<p>Hi,</p><p>I&#039;m curious if the current leaderboard is visible to us just to understand if</p><p>1- you were able to run our code<br />2- how good or bad we positioned wrt others in the meantime<br />3- if on the leadeboard there are the scores you are judging against all your target runs</p>]]></description>
			<author><![CDATA[dummy@example.com (Archimedes)]]></author>
			<pubDate>Wed, 19 Jan 2022 08:17:28 +0000</pubDate>
			<guid>http://www.multicorebsp.com/forum/viewtopic.php?pid=99955#p99955</guid>
		</item>
	</channel>
</rss>
